<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Life Expectancy Drops for Some U.S. Women</title>
	<link>http://poligazette.com/2008/04/22/life-expectancy-drops-for-some-us-women/</link>
	<description>Politics and world events from a moderately liberal and conservative perspective</description>
	<pubDate>Sun, 12 Oct 2008 14:00:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Michael van der Galien</title>
		<link>http://poligazette.com/2008/04/22/life-expectancy-drops-for-some-us-women/#comment-43524</link>
		<dc:creator>Michael van der Galien</dc:creator>
		<pubDate>Wed, 23 Apr 2008 09:01:34 +0000</pubDate>
		<guid>http://poligazette.com/2008/04/22/life-expectancy-drops-for-some-us-women/#comment-43524</guid>
		<description>Netherlands: Jason, how about food? In the Netherlands, we eat reasonably fatty and big meals (because our ancestors all worked hard on the fields, etc.). Whereas in Italy and Greece people eat a lot of fish and vegetables.</description>
		<content:encoded><![CDATA[<p>Netherlands: Jason, how about food? In the Netherlands, we eat reasonably fatty and big meals (because our ancestors all worked hard on the fields, etc.). Whereas in Italy and Greece people eat a lot of fish and vegetables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://poligazette.com/2008/04/22/life-expectancy-drops-for-some-us-women/#comment-43384</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 22 Apr 2008 21:43:49 +0000</pubDate>
		<guid>http://poligazette.com/2008/04/22/life-expectancy-drops-for-some-us-women/#comment-43384</guid>
		<description>There must be other factors that merely wealth and prosperity that affect life expectancy.   Otherwise, there would appear to be no reason by &lt;a href="http://en.wikipedia.org/wiki/List_of_countries_by_life_expectancy" rel="nofollow"&gt;Greece and Italy finish well ahead of the Netherlands&lt;/a&gt;.  Also, if life expectancy was a valid measurement of wealth and prosperity, it would be weird that impoverished Puerto Rico and Guam finished ahead of much richer mainland USA.

In truth, life expectancy results from a highly complex mixture of variables, including things like culture, diet, and lifestyle choices that are partially or even completely independent of wealth and prosperity.  The study specifically notes tobacco use and obesity as causal factors.  Notably, these tend to be higher among the poor than among the rich, but they are not CAUSED by lack of wealth.

Of course, if the only purpose was to say &#34;America isn't perfect, nyah, nyah, nyah&#34;, you can rest assured that we already knew that and, UNBELIEVABLY we even talk about it amongst ourselves from time to time.  But since it is Tuesday, it may just be time for our weekly reminder by Europeans that they are better than us in every possible way.  :rolleyes:</description>
		<content:encoded><![CDATA[<p>There must be other factors that merely wealth and prosperity that affect life expectancy.   Otherwise, there would appear to be no reason by <a href="http://en.wikipedia.org/wiki/List_of_countries_by_life_expectancy" rel="nofollow">Greece and Italy finish well ahead of the Netherlands</a>.  Also, if life expectancy was a valid measurement of wealth and prosperity, it would be weird that impoverished Puerto Rico and Guam finished ahead of much richer mainland USA.</p>
<p>In truth, life expectancy results from a highly complex mixture of variables, including things like culture, diet, and lifestyle choices that are partially or even completely independent of wealth and prosperity.  The study specifically notes tobacco use and obesity as causal factors.  Notably, these tend to be higher among the poor than among the rich, but they are not CAUSED by lack of wealth.</p>
<p>Of course, if the only purpose was to say &quot;America isn&#8217;t perfect, nyah, nyah, nyah&quot;, you can rest assured that we already knew that and, UNBELIEVABLY we even talk about it amongst ourselves from time to time.  But since it is Tuesday, it may just be time for our weekly reminder by Europeans that they are better than us in every possible way.  :rolleyes:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C Stanley</title>
		<link>http://poligazette.com/2008/04/22/life-expectancy-drops-for-some-us-women/#comment-43380</link>
		<dc:creator>C Stanley</dc:creator>
		<pubDate>Tue, 22 Apr 2008 21:38:05 +0000</pubDate>
		<guid>http://poligazette.com/2008/04/22/life-expectancy-drops-for-some-us-women/#comment-43380</guid>
		<description>LOL, I agree, Pat, the study must be flawed.</description>
		<content:encoded><![CDATA[<p>LOL, I agree, Pat, the study must be flawed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PatHMV</title>
		<link>http://poligazette.com/2008/04/22/life-expectancy-drops-for-some-us-women/#comment-43369</link>
		<dc:creator>PatHMV</dc:creator>
		<pubDate>Tue, 22 Apr 2008 21:12:58 +0000</pubDate>
		<guid>http://poligazette.com/2008/04/22/life-expectancy-drops-for-some-us-women/#comment-43369</guid>
		<description>That study says something negative about the United States, and therefore I refuse to believe it...

(sorry, just trying to live down to expectations...)</description>
		<content:encoded><![CDATA[<p>That study says something negative about the United States, and therefore I refuse to believe it&#8230;</p>
<p>(sorry, just trying to live down to expectations&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://poligazette.com/2008/04/22/life-expectancy-drops-for-some-us-women/#comment-43338</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 22 Apr 2008 19:53:06 +0000</pubDate>
		<guid>http://poligazette.com/2008/04/22/life-expectancy-drops-for-some-us-women/#comment-43338</guid>
		<description>"Money may not buy you love and happiness, but it does most certainly enable you to live a longer and more healthy life."   

Hmmm and this case money may have bought a shorter life (via cigarettes)</description>
		<content:encoded><![CDATA[<p>&#8220;Money may not buy you love and happiness, but it does most certainly enable you to live a longer and more healthy life.&#8221;   </p>
<p>Hmmm and this case money may have bought a shorter life (via cigarettes)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
