<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What if the World Ended and Nobody Showed Up?</title>
	<atom:link href="http://poligazette.com/2008/03/30/what-if-the-world-ended-and-nobody-showed-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poligazette.com/2008/03/30/what-if-the-world-ended-and-nobody-showed-up/</link>
	<description>News and Analysis from Different Moderate Perspectives</description>
	<pubDate>Thu, 04 Dec 2008 21:47:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: notepad</title>
		<link>http://www.poligazette.com/2008/03/30/what-if-the-world-ended-and-nobody-showed-up/#comment-47961</link>
		<dc:creator>notepad</dc:creator>
		<pubDate>Wed, 07 May 2008 21:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://poligazette.com/2008/03/30/what-if-the-world-ended-and-nobody-showed-up/#comment-47961</guid>
		<description>&#62;&#62;Do the math. There is no WAY it is only 2-3x the cost to do it here.

Ok. Then lets suppose it is 10 times. Or 20. Even if it would cost 20 times as much building the LHC on the moon than on Earth, what is the problem?

If we can do it, if it helps reducing risk - then do it!

Smart thinking - short answer.

admin
notepad.ch</description>
		<content:encoded><![CDATA[<p>&gt;&gt;Do the math. There is no WAY it is only 2-3x the cost to do it here.</p>
<p>Ok. Then lets suppose it is 10 times. Or 20. Even if it would cost 20 times as much building the LHC on the moon than on Earth, what is the problem?</p>
<p>If we can do it, if it helps reducing risk - then do it!</p>
<p>Smart thinking - short answer.</p>
<p>admin<br />
notepad.ch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cass j</title>
		<link>http://www.poligazette.com/2008/03/30/what-if-the-world-ended-and-nobody-showed-up/#comment-42716</link>
		<dc:creator>cass j</dc:creator>
		<pubDate>Sat, 19 Apr 2008 18:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://poligazette.com/2008/03/30/what-if-the-world-ended-and-nobody-showed-up/#comment-42716</guid>
		<description>I have identified 6 layers of protection discussed over the last decade and more regarding the safety of the LHC coming online this summer:1. NO BLACK HOLES WILL BE PRODUCED.
2. BLACK HOLES WOULD EVAPORATE TOO QUICKLY TO INTERACT WITH THE EARTH.
3. PERSISTENCE OF EARTH, MOON, AND OTHER BODIES IN SOLAR SYSTEM PROVES SAFETY OF mBH BOMBARDMENT.
4.THE VASTLY HIGHER ENERGIES OF SOME COSMIC RAYS STRIKING EARTH ARE PROOF OF SAFETY.
5. THE COLLISIONS HAVE LESS ENERGY THAN A FEW FLYING MOSQUITOS, so must be safe.
6.EVEN IF THE PREVIOUS PROTECTIONS FAIL, THERE IS ABSOLUTELY NO DANGER BECAUSE:
[At that rate, even if one did not take into account the fact that each black hole would slow down every time it gobbled up a proton, and thus suck down matter at an even slower rate, 'about 100 protons would be destroyed every year by such a black hole, so it would take much more than the age of universe to destroy even one milligram of Earth material]???(6)All of them fall if you examine them critically, and the last one contains a fatal math error:In a nutshell:Can a growth process, with a built-in positive feedback loop, be linear?</description>
		<content:encoded><![CDATA[<p>I have identified 6 layers of protection discussed over the last decade and more regarding the safety of the LHC coming online this summer:1. NO BLACK HOLES WILL BE PRODUCED.<br />
2. BLACK HOLES WOULD EVAPORATE TOO QUICKLY TO INTERACT WITH THE EARTH.<br />
3. PERSISTENCE OF EARTH, MOON, AND OTHER BODIES IN SOLAR SYSTEM PROVES SAFETY OF mBH BOMBARDMENT.<br />
4.THE VASTLY HIGHER ENERGIES OF SOME COSMIC RAYS STRIKING EARTH ARE PROOF OF SAFETY.<br />
5. THE COLLISIONS HAVE LESS ENERGY THAN A FEW FLYING MOSQUITOS, so must be safe.<br />
6.EVEN IF THE PREVIOUS PROTECTIONS FAIL, THERE IS ABSOLUTELY NO DANGER BECAUSE:<br />
[At that rate, even if one did not take into account the fact that each black hole would slow down every time it gobbled up a proton, and thus suck down matter at an even slower rate, 'about 100 protons would be destroyed every year by such a black hole, so it would take much more than the age of universe to destroy even one milligram of Earth material]???(6)All of them fall if you examine them critically, and the last one contains a fatal math error:In a nutshell:Can a growth process, with a built-in positive feedback loop, be linear?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Conqueror</title>
		<link>http://www.poligazette.com/2008/03/30/what-if-the-world-ended-and-nobody-showed-up/#comment-42506</link>
		<dc:creator>The Conqueror</dc:creator>
		<pubDate>Fri, 18 Apr 2008 20:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://poligazette.com/2008/03/30/what-if-the-world-ended-and-nobody-showed-up/#comment-42506</guid>
		<description>All we have just 4 years.....Ok.. I'll smoke, drink and do whatever I want.....</description>
		<content:encoded><![CDATA[<p>All we have just 4 years&#8230;..Ok.. I&#8217;ll smoke, drink and do whatever I want&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tauremini26</title>
		<link>http://www.poligazette.com/2008/03/30/what-if-the-world-ended-and-nobody-showed-up/#comment-40089</link>
		<dc:creator>Tauremini26</dc:creator>
		<pubDate>Wed, 09 Apr 2008 02:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://poligazette.com/2008/03/30/what-if-the-world-ended-and-nobody-showed-up/#comment-40089</guid>
		<description>50 months. Which would make it around December 2012.
Does anyone recall that a rare galactic allignment is supposed to take place at this exact time? 

More worryingly, the Mayans (who were expert at astronomy) believed that the December 2012 expiry on the Long Count Calander would usher in a "renewal" of all things.

If we were pre-destined to build the LHC and thus destroy ourselves in the process, then the universe was pre-destined to do its thing (at this time when man would not inhabit the planet).

This implies that the universe or its functions at this time would not be responsible for our ultimate demise, but rather mankind themselves. 

So, having said this, we are given the chance to find The Answer to the universe (and how we came to be), but not the chance to play God. The universe can only do that.</description>
		<content:encoded><![CDATA[<p>50 months. Which would make it around December 2012.<br />
Does anyone recall that a rare galactic allignment is supposed to take place at this exact time? </p>
<p>More worryingly, the Mayans (who were expert at astronomy) believed that the December 2012 expiry on the Long Count Calander would usher in a &#8220;renewal&#8221; of all things.</p>
<p>If we were pre-destined to build the LHC and thus destroy ourselves in the process, then the universe was pre-destined to do its thing (at this time when man would not inhabit the planet).</p>
<p>This implies that the universe or its functions at this time would not be responsible for our ultimate demise, but rather mankind themselves. </p>
<p>So, having said this, we are given the chance to find The Answer to the universe (and how we came to be), but not the chance to play God. The universe can only do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JTankers</title>
		<link>http://www.poligazette.com/2008/03/30/what-if-the-world-ended-and-nobody-showed-up/#comment-39195</link>
		<dc:creator>JTankers</dc:creator>
		<pubDate>Sun, 06 Apr 2008 07:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://poligazette.com/2008/03/30/what-if-the-world-ended-and-nobody-showed-up/#comment-39195</guid>
		<description>Professor Dr. Otto E. Roessler estimates 50 months Earth accretion time from a single micro black hole captured by Earth's gravity (www.golem.de/0802/57477-4.html, translation at www.lhcconcerns.com/LHCConcerns/Forums/phpBB3/viewtopic.php?f=10&#38;t=52)</description>
		<content:encoded><![CDATA[<p>Professor Dr. Otto E. Roessler estimates 50 months Earth accretion time from a single micro black hole captured by Earth&#8217;s gravity (www.golem.de/0802/57477-4.html, translation at <a href="http://www.lhcconcerns.com/LHCConcerns/Forums/phpBB3/viewtopic.php?f=10&amp;t=52" rel="nofollow">http://www.lhcconcerns.com/LHCConcerns/Forums/phpBB3/viewtopic.php?f=10&amp;t=52</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: recent discoveries in 2000 2003</title>
		<link>http://www.poligazette.com/2008/03/30/what-if-the-world-ended-and-nobody-showed-up/#comment-37774</link>
		<dc:creator>recent discoveries in 2000 2003</dc:creator>
		<pubDate>Tue, 01 Apr 2008 20:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://poligazette.com/2008/03/30/what-if-the-world-ended-and-nobody-showed-up/#comment-37774</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JTankers</title>
		<link>http://www.poligazette.com/2008/03/30/what-if-the-world-ended-and-nobody-showed-up/#comment-36983</link>
		<dc:creator>JTankers</dc:creator>
		<pubDate>Mon, 31 Mar 2008 02:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://poligazette.com/2008/03/30/what-if-the-world-ended-and-nobody-showed-up/#comment-36983</guid>
		<description>&lt;strong&gt;CERN’s web site states that we have not been destroyed by effects of cosmic rays and micro black holes will evaporate.&lt;/strong&gt;  &lt;strong&gt; &lt;/strong&gt;  &lt;strong&gt;However, cosmic rays travel too fast to be captured by Earths gravity, and Hawking Radiation is disputed (&lt;a href="http://arxiv.org/abs/gr-qc/0304042" rel="nofollow"&gt;http://arxiv.org/abs/gr-qc/0304042&lt;/a&gt;) and contradicts Einstein’s highly successful relativity theory.&lt;/strong&gt;  &lt;strong&gt;Collider particles smash head on like a car collision and can be captured by Earth’s gravity, and relativity predicts micro black holes will not decay (Hawking called Einstein doubly wrong, yet it is Einstein who is repeatedly found to have been correct in his theories). There is currently no reasonable proof of LHC safety, LSAG (LHC Safety Assessment Group) has been trying for months to prove safety without success. I hold the minority opinion that it may not be possible because it may in fact not be safe.&lt;/strong&gt;  &lt;strong&gt; &lt;/strong&gt;  &lt;strong&gt;If micro black holes are created, we may soon be trying to calculate the growth rate, and in my personal speculation, it might not be too implausible to believe that calculation might need to account for the same quantum effects that Hawking predicts but as an accelerator not as a decay factor.&lt;/strong&gt;  &lt;strong&gt; &lt;/strong&gt;  &lt;strong&gt;NewScientist March 22-28 “Stakes get higher in antimatter puzzle”: “We can say with greater than 99.7 per cent probability that CP violation is there” says Sivestrini [of Italy’s National Institute of Nuclear Physics INFN] (link corrected from article: http://arxiv.org/abs/0803.0659)&lt;/strong&gt;  &lt;strong&gt; &lt;/strong&gt;  &lt;strong&gt;Cosmic Rays from the legal complaint.&lt;/strong&gt;  &lt;strong&gt; &lt;/strong&gt;  &lt;strong&gt;…any such novel particle created in nature by cosmic ray impacts would be left with a velocity at nearly the speed of light, relative to earth. At such speeds, …, is believed by most theorists to simply pass harmlessly through our planet with nary an impact, safely exiting on the other side. … Conversely, any such novel particle that might be created at the LHC would be at slow speed relative to earth, a goodly percentage would then be captured by earth’s gravity, and could possibly grow larger [accrete matter] with disastrous consequences of the earth turning into a large black hole.&lt;/strong&gt;  &lt;strong&gt; &lt;/strong&gt;  &lt;strong&gt;Sincerely, JTankers LHCConcerns.com&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p><strong>CERN’s web site states that we have not been destroyed by effects of cosmic rays and micro black holes will evaporate.</strong>  <strong> </strong>  <strong>However, cosmic rays travel too fast to be captured by Earths gravity, and Hawking Radiation is disputed (<a href="http://arxiv.org/abs/gr-qc/0304042" rel="nofollow">http://arxiv.org/abs/gr-qc/0304042</a>) and contradicts Einstein’s highly successful relativity theory.</strong>  <strong>Collider particles smash head on like a car collision and can be captured by Earth’s gravity, and relativity predicts micro black holes will not decay (Hawking called Einstein doubly wrong, yet it is Einstein who is repeatedly found to have been correct in his theories). There is currently no reasonable proof of LHC safety, LSAG (LHC Safety Assessment Group) has been trying for months to prove safety without success. I hold the minority opinion that it may not be possible because it may in fact not be safe.</strong>  <strong> </strong>  <strong>If micro black holes are created, we may soon be trying to calculate the growth rate, and in my personal speculation, it might not be too implausible to believe that calculation might need to account for the same quantum effects that Hawking predicts but as an accelerator not as a decay factor.</strong>  <strong> </strong>  <strong>NewScientist March 22-28 “Stakes get higher in antimatter puzzle”: “We can say with greater than 99.7 per cent probability that CP violation is there” says Sivestrini [of Italy’s National Institute of Nuclear Physics INFN] (link corrected from article: <a href="http://arxiv.org/abs/0803.0659" rel="nofollow">http://arxiv.org/abs/0803.0659</a>)</strong>  <strong> </strong>  <strong>Cosmic Rays from the legal complaint.</strong>  <strong> </strong>  <strong>…any such novel particle created in nature by cosmic ray impacts would be left with a velocity at nearly the speed of light, relative to earth. At such speeds, …, is believed by most theorists to simply pass harmlessly through our planet with nary an impact, safely exiting on the other side. … Conversely, any such novel particle that might be created at the LHC would be at slow speed relative to earth, a goodly percentage would then be captured by earth’s gravity, and could possibly grow larger [accrete matter] with disastrous consequences of the earth turning into a large black hole.</strong>  <strong> </strong>  <strong>Sincerely, JTankers LHCConcerns.com</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Moran</title>
		<link>http://www.poligazette.com/2008/03/30/what-if-the-world-ended-and-nobody-showed-up/#comment-36892</link>
		<dc:creator>Rick Moran</dc:creator>
		<pubDate>Sun, 30 Mar 2008 22:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://poligazette.com/2008/03/30/what-if-the-world-ended-and-nobody-showed-up/#comment-36892</guid>
		<description>&lt;em&gt;Columbia Encyclopedia&lt;!--l version="1.0"--&gt;&lt;strong&gt;Rutherford, Ernest Rutherford, 1st Baron,&lt;/strong&gt; 1871–1937, British physicist&lt;/em&gt;

He left New Zealand in 1895. He was knighted in 1914 and received his peerage in 1931. Please research your criticisms before making an ass out of yourself by publishing them.</description>
		<content:encoded><![CDATA[<p><em>Columbia Encyclopedia<!--l version="1.0"--><strong>Rutherford, Ernest Rutherford, 1st Baron,</strong> 1871–1937, British physicist</em></p>
<p>He left New Zealand in 1895. He was knighted in 1914 and received his peerage in 1931. Please research your criticisms before making an ass out of yourself by publishing them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony May</title>
		<link>http://www.poligazette.com/2008/03/30/what-if-the-world-ended-and-nobody-showed-up/#comment-36883</link>
		<dc:creator>Anthony May</dc:creator>
		<pubDate>Sun, 30 Mar 2008 22:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://poligazette.com/2008/03/30/what-if-the-world-ended-and-nobody-showed-up/#comment-36883</guid>
		<description>Ernest Rutherford was from New Zealand not England. He was therefore not English. Please research your articles before publishing them.

http://en.wikipedia.org/wiki/Ernest_Rutherford</description>
		<content:encoded><![CDATA[<p>Ernest Rutherford was from New Zealand not England. He was therefore not English. Please research your articles before publishing them.</p>
<p><a href="http://en.wikipedia.org/wiki/Ernest_Rutherford" rel="nofollow">http://en.wikipedia.org/wiki/Ernest_Rutherford</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie Liederkrantz</title>
		<link>http://www.poligazette.com/2008/03/30/what-if-the-world-ended-and-nobody-showed-up/#comment-36827</link>
		<dc:creator>Bernie Liederkrantz</dc:creator>
		<pubDate>Sun, 30 Mar 2008 19:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://poligazette.com/2008/03/30/what-if-the-world-ended-and-nobody-showed-up/#comment-36827</guid>
		<description>In response to &lt;em&gt;Guy Smiley&lt;/em&gt; &lt;em&gt;&#34;The same sort of energy levels being explored at LHC occur every few seconds in the upper atmosphere from high energy cosmic rays. And have been for billions of years. &#34; 
&lt;/em&gt;If that is the case why waste billions of dollars to study something that is already occuring constantly right above us??? </description>
		<content:encoded><![CDATA[<p>In response to <em>Guy Smiley</em> <em>&quot;The same sort of energy levels being explored at LHC occur every few seconds in the upper atmosphere from high energy cosmic rays. And have been for billions of years. &quot;<br />
</em>If that is the case why waste billions of dollars to study something that is already occuring constantly right above us???</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<br />
<b>Warning</b>:  is_writable() [<a href='function.is-writable'>function.is-writable</a>]: open_basedir restriction in effect. File(error_log) is not within the allowed path(s): (/home/p6525pol:/usr/lib/php:/usr/local/lib/php:/tmp) in <b>/home/p6525pol/public_html/wp-includes/wp-db.php</b> on line <b>500</b><br />
